Statistics

View statistics by county: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010

Total Ticket Summary
Year 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jan 2,571 3,223 3,320 4,226 3,830 3911 4461 4,754 5121 5,196 4,273 3,091 2,485 2,276
Feb 3,859 4,094 3,373 5,715 3,874 4091 4931 4,324 5996 5,639 5,162 3,801 2,782  
Mar 6,489 6,429 7,616 8,078 8,529 6411 7759 10,379 10101 9,436 9,570 6,637 5,034  
Apr 8,087 8,324 8,643 9,240 9,888 11002 10247 11,644 11681 10,923 11,155 9,772 7,681  
May 7,844 6,962 7,989 10,459 11,812 10508 10021 9,876 11222 13,559 11,541 9,958 7,622  
June 7,408 7,841 8,982 9,561 9,294 8999 10202 10,496 12420 12,091 10,264 9,665 7,523  
July 6,981 7,476 8,228 8,368 8,696 9471 9605 9,538 10599 10,256 9,353 8,881 6,998  
Aug 6,693 6,479 8,004 9,493 8,771 8366 8487 9,580 12078 10,967 9,787 7,641 6,719  
Sept 7,114 7,623 8,208 8,264 7,414 8403 9288 9,314 10957 9,538 8,096 7,957 6,579  
Oct 7,267 7,063 7,858 8,282 8,227 8462 9184 8,733 9487 9,698 8,696 6,846 5,675   
Nov 5,108 4,713 8,409 5,970 6,037 5775 6155 6,982 7468 6,862 6,003 4,349 4,213  
Dec 3,893 3,681 4,640 3,595 3,164 4350 5229 5,259 4274 4,217 3,386 2,825 2,538   
Yearly Totals 73,314 73,908 85,270 91,251 89,536 89,749 95,569 100,879 111,404 108,382 97,286 81,423 65,849 2,276

 

200